
Progear E-Rush Electric Road Bike
![]() SPEED 25km/h |
MOTORS
250W
|
RANGE
Up to 30km to 70km |
|
BATTERY 36V 8.7AH
|
![]() TYRE SIZE 24.5"
|
![]() WEIGHT LOAD 110kg |
SPECIFICATIONS
Technical Specifications
| Frame Sizes | Sizes 53cm , 56cm |
|---|---|
| Frame | 6061 Alloy 700C |
| Fork | 700c Steel Fork |
| Handlebar | Drop Bars W:440mm Ø25.4mm |
| Stem | 80mm angle +-7° |
| Seatpost | φ27.2 L:350mm |
| Seat Clamp | Quick Release |
| Saddle | Black Saddle w/ Steel Rails |
| Pedals | 9/16″Alloy |
| Gear Shifters | Shimano Claris, ST-R2000 |
| Front Derailleur | Shimano Claris, FD-R2000 |
| Rear Derailleur | Shimano Clairs, RD-R2000, 8-SPEED |
| Front Brakes | Mechanical Disc Brake, 160mm rotor |
| Rear Brakes | Mechanical Disc Brake, 160mm rotor |
| Brake Levers | Integrated with Shift Lever |
| Freewheel | Shimano CS-HG50 8-SPEED 2-13-15-17-19-21-23-25T |
|---|---|
| Chainwheel | 34T/52T |
| Crank left | Crank 170cm |
| Crank right | Crank 170cm |
| Chain | 1/2" 110L |
| Chainguard | Integrated |
| Bottom Bracket | BB68*126mm |
| Headset | 28.6 Threadless Headset |
| Front Hub | 36H*100*108,w/quick release |
| Rear Hub | Everdrive 36V*250W speed 25KM/H |
| Spokes | 13G Stainless Steel |
| Tyre / | 700*28C |
| Tube | 700*28C |
| Rim | 700C*1.5*13G*36H, ,Height:30mm |
| Bell | Included |
| IP Rating | Water resistance are IPX4, Which means they can stay in the rainy day, but they can not be sunk in water. |
Electrical Components
| Battery | 36V 8.7AH |
|---|---|
| Display | Everdrive M5 display |
| Sensor | Dual hall |
| Charger | 42V-2A/100-240VDC |
|---|---|
| Motor | Everdrive 36V*250W speed 25KM/H complies with EN15194 |
| Controller | 36V,13A,36V 250W motor, 5S communication |
Important Safety Information:
Please read and follow all safety instructions and the manufacturer’s user manual before operating or charging this product. Improper use or charging (including unattended or in confined spaces) may result in damage, injury, or fire.
Compliance Disclaimer:
As a reseller, we offer products as supplied by the manufacturer or distributor. We ensure products are sold with their provided documentation and representations regarding compliance. For any specific compliance certifications, please refer to the manufacturer’s details or contact us for more information.
Battery Disclaimer
Safety & The Law
![]() SPEED 25km/h |
MOTORS
250W
|
RANGE
Up to 30km to 70km |
|
BATTERY 36V 8.7AH
|
![]() TYRE SIZE 24.5"
|
![]() WEIGHT LOAD 110kg |
SPECIFICATIONS
Technical Specifications
| Frame Sizes | Sizes 53cm , 56cm |
|---|---|
| Frame | 6061 Alloy 700C |
| Fork | 700c Steel Fork |
| Handlebar | Drop Bars W:440mm Ø25.4mm |
| Stem | 80mm angle +-7° |
| Seatpost | φ27.2 L:350mm |
| Seat Clamp | Quick Release |
| Saddle | Black Saddle w/ Steel Rails |
| Pedals | 9/16″Alloy |
| Gear Shifters | Shimano Claris, ST-R2000 |
| Front Derailleur | Shimano Claris, FD-R2000 |
| Rear Derailleur | Shimano Clairs, RD-R2000, 8-SPEED |
| Front Brakes | Mechanical Disc Brake, 160mm rotor |
| Rear Brakes | Mechanical Disc Brake, 160mm rotor |
| Brake Levers | Integrated with Shift Lever |
| Freewheel | Shimano CS-HG50 8-SPEED 2-13-15-17-19-21-23-25T |
|---|---|
| Chainwheel | 34T/52T |
| Crank left | Crank 170cm |
| Crank right | Crank 170cm |
| Chain | 1/2" 110L |
| Chainguard | Integrated |
| Bottom Bracket | BB68*126mm |
| Headset | 28.6 Threadless Headset |
| Front Hub | 36H*100*108,w/quick release |
| Rear Hub | Everdrive 36V*250W speed 25KM/H |
| Spokes | 13G Stainless Steel |
| Tyre / | 700*28C |
| Tube | 700*28C |
| Rim | 700C*1.5*13G*36H, ,Height:30mm |
| Bell | Included |
| IP Rating | Water resistance are IPX4, Which means they can stay in the rainy day, but they can not be sunk in water. |
Electrical Components
| Battery | 36V 8.7AH |
|---|---|
| Display | Everdrive M5 display |
| Sensor | Dual hall |
| Charger | 42V-2A/100-240VDC |
|---|---|
| Motor | Everdrive 36V*250W speed 25KM/H complies with EN15194 |
| Controller | 36V,13A,36V 250W motor, 5S communication |
Important Safety Information:
Please read and follow all safety instructions and the manufacturer’s user manual before operating or charging this product. Improper use or charging (including unattended or in confined spaces) may result in damage, injury, or fire.
Compliance Disclaimer:
As a reseller, we offer products as supplied by the manufacturer or distributor. We ensure products are sold with their provided documentation and representations regarding compliance. For any specific compliance certifications, please refer to the manufacturer’s details or contact us for more information.
Battery Disclaimer
Safety & The Law
Description
![]() SPEED 25km/h |
MOTORS
250W
|
RANGE
Up to 30km to 70km |
|
BATTERY 36V 8.7AH
|
![]() TYRE SIZE 24.5"
|
![]() WEIGHT LOAD 110kg |
SPECIFICATIONS
Technical Specifications
| Frame Sizes | Sizes 53cm , 56cm |
|---|---|
| Frame | 6061 Alloy 700C |
| Fork | 700c Steel Fork |
| Handlebar | Drop Bars W:440mm Ø25.4mm |
| Stem | 80mm angle +-7° |
| Seatpost | φ27.2 L:350mm |
| Seat Clamp | Quick Release |
| Saddle | Black Saddle w/ Steel Rails |
| Pedals | 9/16″Alloy |
| Gear Shifters | Shimano Claris, ST-R2000 |
| Front Derailleur | Shimano Claris, FD-R2000 |
| Rear Derailleur | Shimano Clairs, RD-R2000, 8-SPEED |
| Front Brakes | Mechanical Disc Brake, 160mm rotor |
| Rear Brakes | Mechanical Disc Brake, 160mm rotor |
| Brake Levers | Integrated with Shift Lever |
| Freewheel | Shimano CS-HG50 8-SPEED 2-13-15-17-19-21-23-25T |
|---|---|
| Chainwheel | 34T/52T |
| Crank left | Crank 170cm |
| Crank right | Crank 170cm |
| Chain | 1/2" 110L |
| Chainguard | Integrated |
| Bottom Bracket | BB68*126mm |
| Headset | 28.6 Threadless Headset |
| Front Hub | 36H*100*108,w/quick release |
| Rear Hub | Everdrive 36V*250W speed 25KM/H |
| Spokes | 13G Stainless Steel |
| Tyre / | 700*28C |
| Tube | 700*28C |
| Rim | 700C*1.5*13G*36H, ,Height:30mm |
| Bell | Included |
| IP Rating | Water resistance are IPX4, Which means they can stay in the rainy day, but they can not be sunk in water. |
Electrical Components
| Battery | 36V 8.7AH |
|---|---|
| Display | Everdrive M5 display |
| Sensor | Dual hall |
| Charger | 42V-2A/100-240VDC |
|---|---|
| Motor | Everdrive 36V*250W speed 25KM/H complies with EN15194 |
| Controller | 36V,13A,36V 250W motor, 5S communication |
Important Safety Information:
Please read and follow all safety instructions and the manufacturer’s user manual before operating or charging this product. Improper use or charging (including unattended or in confined spaces) may result in damage, injury, or fire.
Compliance Disclaimer:
As a reseller, we offer products as supplied by the manufacturer or distributor. We ensure products are sold with their provided documentation and representations regarding compliance. For any specific compliance certifications, please refer to the manufacturer’s details or contact us for more information.
Battery Disclaimer
Safety & The Law



























