
Progear E-Mode Urban Electric City Bike
![]() SPEED 25km/h |
MOTORS
250W
|
RANGE
Up to 30km to 70km |
|
BATTERY 36V 9.6AH
|
![]() TYRE SIZE 24.5"
|
![]() WEIGHT LOAD 110kg |

SPECIFICATIONS
Technical Specifications
| Frame | Alloy 700c Frame |
|---|---|
| Fork | 700c Steel Fork |
| Handlebar | Alloy W:680mm H=15mm 6° |
| Stem | φ28.6mm x 70mm 7° |
| Grip | Rubber 130mm |
| Crank sets | Alloy 175mm Crankset |
| Pedal | 9/16" Pedal |
| Chain | 1/2″×1/8″×102L |
| Freewheel | 1/2″×1/8″×18T |
|---|---|
| Brake | Mechanical Disc Brakes, 160mm Rotors |
| Hub F. | 13G×36H |
| Rim | 13G×36H A/V H=20 |
| Spokes | 13g |
| Tire | Kenda 700 x 40c |
| Seat Post | 27.2×350mm |
| Kickstand | N/A |
| IP Rating | Water resistance are IPX4, Which means they can stay in the rainy day, but they can not be sunk in water. |
Electrical Components
| Motor | EverDrive® Electric Motor 250W 25KM/H- Complies to EN15194 |
|---|---|
| Torque Sensor | CGQS6 |
| Display | EverDrive® M4 LCD 0-5 assist level, Max Speed 25kph |
| Controller | 27.5/700C, 36V*350W |
|---|---|
| Battery | EverDrive® 36v / 9.6AH (Panasonic Cells) complies to UN38.3/MSDS |
| Charger | 36V Input:100-240V 1.8A(MAX)50/60HZ AU |
Important Safety Information:
Please read and follow all safety instructions and the manufacturer’s user manual before operating or charging this product. Improper use or charging (including unattended or in confined spaces) may result in damage, injury, or fire.
Compliance Disclaimer:
As a reseller, we offer products as supplied by the manufacturer or distributor. We ensure products are sold with their provided documentation and representations regarding compliance. For any specific compliance certifications, please refer to the manufacturer’s details or contact us for more information.
Battery Disclaimer
Safety & The Law
![]() SPEED 25km/h |
MOTORS
250W
|
RANGE
Up to 30km to 70km |
|
BATTERY 36V 9.6AH
|
![]() TYRE SIZE 24.5"
|
![]() WEIGHT LOAD 110kg |

SPECIFICATIONS
Technical Specifications
| Frame | Alloy 700c Frame |
|---|---|
| Fork | 700c Steel Fork |
| Handlebar | Alloy W:680mm H=15mm 6° |
| Stem | φ28.6mm x 70mm 7° |
| Grip | Rubber 130mm |
| Crank sets | Alloy 175mm Crankset |
| Pedal | 9/16" Pedal |
| Chain | 1/2″×1/8″×102L |
| Freewheel | 1/2″×1/8″×18T |
|---|---|
| Brake | Mechanical Disc Brakes, 160mm Rotors |
| Hub F. | 13G×36H |
| Rim | 13G×36H A/V H=20 |
| Spokes | 13g |
| Tire | Kenda 700 x 40c |
| Seat Post | 27.2×350mm |
| Kickstand | N/A |
| IP Rating | Water resistance are IPX4, Which means they can stay in the rainy day, but they can not be sunk in water. |
Electrical Components
| Motor | EverDrive® Electric Motor 250W 25KM/H- Complies to EN15194 |
|---|---|
| Torque Sensor | CGQS6 |
| Display | EverDrive® M4 LCD 0-5 assist level, Max Speed 25kph |
| Controller | 27.5/700C, 36V*350W |
|---|---|
| Battery | EverDrive® 36v / 9.6AH (Panasonic Cells) complies to UN38.3/MSDS |
| Charger | 36V Input:100-240V 1.8A(MAX)50/60HZ AU |
Important Safety Information:
Please read and follow all safety instructions and the manufacturer’s user manual before operating or charging this product. Improper use or charging (including unattended or in confined spaces) may result in damage, injury, or fire.
Compliance Disclaimer:
As a reseller, we offer products as supplied by the manufacturer or distributor. We ensure products are sold with their provided documentation and representations regarding compliance. For any specific compliance certifications, please refer to the manufacturer’s details or contact us for more information.
Battery Disclaimer
Safety & The Law
Description
![]() SPEED 25km/h |
MOTORS
250W
|
RANGE
Up to 30km to 70km |
|
BATTERY 36V 9.6AH
|
![]() TYRE SIZE 24.5"
|
![]() WEIGHT LOAD 110kg |

SPECIFICATIONS
Technical Specifications
| Frame | Alloy 700c Frame |
|---|---|
| Fork | 700c Steel Fork |
| Handlebar | Alloy W:680mm H=15mm 6° |
| Stem | φ28.6mm x 70mm 7° |
| Grip | Rubber 130mm |
| Crank sets | Alloy 175mm Crankset |
| Pedal | 9/16" Pedal |
| Chain | 1/2″×1/8″×102L |
| Freewheel | 1/2″×1/8″×18T |
|---|---|
| Brake | Mechanical Disc Brakes, 160mm Rotors |
| Hub F. | 13G×36H |
| Rim | 13G×36H A/V H=20 |
| Spokes | 13g |
| Tire | Kenda 700 x 40c |
| Seat Post | 27.2×350mm |
| Kickstand | N/A |
| IP Rating | Water resistance are IPX4, Which means they can stay in the rainy day, but they can not be sunk in water. |
Electrical Components
| Motor | EverDrive® Electric Motor 250W 25KM/H- Complies to EN15194 |
|---|---|
| Torque Sensor | CGQS6 |
| Display | EverDrive® M4 LCD 0-5 assist level, Max Speed 25kph |
| Controller | 27.5/700C, 36V*350W |
|---|---|
| Battery | EverDrive® 36v / 9.6AH (Panasonic Cells) complies to UN38.3/MSDS |
| Charger | 36V Input:100-240V 1.8A(MAX)50/60HZ AU |
Important Safety Information:
Please read and follow all safety instructions and the manufacturer’s user manual before operating or charging this product. Improper use or charging (including unattended or in confined spaces) may result in damage, injury, or fire.
Compliance Disclaimer:
As a reseller, we offer products as supplied by the manufacturer or distributor. We ensure products are sold with their provided documentation and representations regarding compliance. For any specific compliance certifications, please refer to the manufacturer’s details or contact us for more information.
Battery Disclaimer
Safety & The Law



























