
Australia Hoverboards Mini Robot GT20 Electric Hoverboard
|
SPEED 18Â km/h
|
![]() 19Â " |
POWER 2 x 800W
|
|
Â
BATTERY
54V |
![]() RANGE |
![]() WEIGHT CAPACITY 125kg |
SPECIFICATIONS
| CATEGORY | ELEMENTS | PARAMETERS |
| BASIC ENDURANCE PARAMETERS | GROSS WEIGHT | 50KG |
| CURB QUALITY | 48KG | |
| TOP SPEED | 18KM/H | |
| RANGE PER CHARGE | 20-25 KM | |
| MAX LOAD | 125 KG | |
| MAX INCLINE | 20° | |
| DIMENSIONS (PACKAGE) | 90*52*60CM | |
| BATTERY PARAMETERS | OUTPUT VOLTAGE | 54V |
| CHARGING VOLTAGE | 220-110 | |
| CHARGE TIME | 3-5H | |
| MOMENTUM INDEX | A350 | |
| POWER STORAGE INDEX | 45D | |
| BATTERY LIFE | 1-3Â years | |
| MOTOR PARAMETERS | OPERATING SYSTEM | M12 |
| MOTOR POWER | 2 x 800W | |
| MOTOR YEARS | 5 years | |
| BRAKING SYSTEM (GYRO PARAMETERS) | SERVO LEVEL | First Level |
| REACTION ANGLE | 0-5° | |
| DAMPING LEVEL | Steel wire rim damping | |
| GYROSCOPE YEARS | 3-5 YEARS | |
| BASIC APPEARANCE PARAMETERS | ALLOY OPERATIN LEVER | Alloy lifting operating lever |
| LIFTING RANGE | 48cm-68cm | |
| HAINDRAIL QUICK RELEASE | One-click quick release of the armrest, no tools required | |
| CENTRAL SCREEN | Multi-function, with speed, voltage, remaining power | |
| TYRE MODEL | Shock absorption vacuum inflatable steel wire E4 special tire/19 inch tubeless tire | |
| BUMPER BEARING | Single Side 30KG | |
| BODY STRUCTURE | Ultra-book pedal, lower the center of gravity, riding more smoothly | |
| BASIC ENTERTAINMENT PARAM | BLUETOOTH AUDIO | NOT SUPPORTED |
| HEADLIGHTS | Stand by | |
| TURN SIGNAL | Stand by | |
| PHONE CHARGING | NOT SUPPORTED | |
| REMOTE LOCK | Stand by |
Â
Â
Important Safety Information:
Please read and follow all safety instructions and the manufacturer’s user manual before operating or charging this product. Improper use or charging (including unattended or in confined spaces) may result in damage, injury, or fire.
Compliance Disclaimer:
As a reseller, we offer products as supplied by the manufacturer or distributor. We ensure products are sold with their provided documentation and representations regarding compliance. For any specific compliance certifications, please refer to the manufacturer’s details or contact us for more information.
Â
Battery Disclaimer
Safety & The Law
|
SPEED 18Â km/h
|
![]() 19Â " |
POWER 2 x 800W
|
|
Â
BATTERY
54V |
![]() RANGE |
![]() WEIGHT CAPACITY 125kg |
SPECIFICATIONS
| CATEGORY | ELEMENTS | PARAMETERS |
| BASIC ENDURANCE PARAMETERS | GROSS WEIGHT | 50KG |
| CURB QUALITY | 48KG | |
| TOP SPEED | 18KM/H | |
| RANGE PER CHARGE | 20-25 KM | |
| MAX LOAD | 125 KG | |
| MAX INCLINE | 20° | |
| DIMENSIONS (PACKAGE) | 90*52*60CM | |
| BATTERY PARAMETERS | OUTPUT VOLTAGE | 54V |
| CHARGING VOLTAGE | 220-110 | |
| CHARGE TIME | 3-5H | |
| MOMENTUM INDEX | A350 | |
| POWER STORAGE INDEX | 45D | |
| BATTERY LIFE | 1-3Â years | |
| MOTOR PARAMETERS | OPERATING SYSTEM | M12 |
| MOTOR POWER | 2 x 800W | |
| MOTOR YEARS | 5 years | |
| BRAKING SYSTEM (GYRO PARAMETERS) | SERVO LEVEL | First Level |
| REACTION ANGLE | 0-5° | |
| DAMPING LEVEL | Steel wire rim damping | |
| GYROSCOPE YEARS | 3-5 YEARS | |
| BASIC APPEARANCE PARAMETERS | ALLOY OPERATIN LEVER | Alloy lifting operating lever |
| LIFTING RANGE | 48cm-68cm | |
| HAINDRAIL QUICK RELEASE | One-click quick release of the armrest, no tools required | |
| CENTRAL SCREEN | Multi-function, with speed, voltage, remaining power | |
| TYRE MODEL | Shock absorption vacuum inflatable steel wire E4 special tire/19 inch tubeless tire | |
| BUMPER BEARING | Single Side 30KG | |
| BODY STRUCTURE | Ultra-book pedal, lower the center of gravity, riding more smoothly | |
| BASIC ENTERTAINMENT PARAM | BLUETOOTH AUDIO | NOT SUPPORTED |
| HEADLIGHTS | Stand by | |
| TURN SIGNAL | Stand by | |
| PHONE CHARGING | NOT SUPPORTED | |
| REMOTE LOCK | Stand by |
Â
Â
Important Safety Information:
Please read and follow all safety instructions and the manufacturer’s user manual before operating or charging this product. Improper use or charging (including unattended or in confined spaces) may result in damage, injury, or fire.
Compliance Disclaimer:
As a reseller, we offer products as supplied by the manufacturer or distributor. We ensure products are sold with their provided documentation and representations regarding compliance. For any specific compliance certifications, please refer to the manufacturer’s details or contact us for more information.
Â
Battery Disclaimer
Safety & The Law
Description
|
SPEED 18Â km/h
|
![]() 19Â " |
POWER 2 x 800W
|
|
Â
BATTERY
54V |
![]() RANGE |
![]() WEIGHT CAPACITY 125kg |
SPECIFICATIONS
| CATEGORY | ELEMENTS | PARAMETERS |
| BASIC ENDURANCE PARAMETERS | GROSS WEIGHT | 50KG |
| CURB QUALITY | 48KG | |
| TOP SPEED | 18KM/H | |
| RANGE PER CHARGE | 20-25 KM | |
| MAX LOAD | 125 KG | |
| MAX INCLINE | 20° | |
| DIMENSIONS (PACKAGE) | 90*52*60CM | |
| BATTERY PARAMETERS | OUTPUT VOLTAGE | 54V |
| CHARGING VOLTAGE | 220-110 | |
| CHARGE TIME | 3-5H | |
| MOMENTUM INDEX | A350 | |
| POWER STORAGE INDEX | 45D | |
| BATTERY LIFE | 1-3Â years | |
| MOTOR PARAMETERS | OPERATING SYSTEM | M12 |
| MOTOR POWER | 2 x 800W | |
| MOTOR YEARS | 5 years | |
| BRAKING SYSTEM (GYRO PARAMETERS) | SERVO LEVEL | First Level |
| REACTION ANGLE | 0-5° | |
| DAMPING LEVEL | Steel wire rim damping | |
| GYROSCOPE YEARS | 3-5 YEARS | |
| BASIC APPEARANCE PARAMETERS | ALLOY OPERATIN LEVER | Alloy lifting operating lever |
| LIFTING RANGE | 48cm-68cm | |
| HAINDRAIL QUICK RELEASE | One-click quick release of the armrest, no tools required | |
| CENTRAL SCREEN | Multi-function, with speed, voltage, remaining power | |
| TYRE MODEL | Shock absorption vacuum inflatable steel wire E4 special tire/19 inch tubeless tire | |
| BUMPER BEARING | Single Side 30KG | |
| BODY STRUCTURE | Ultra-book pedal, lower the center of gravity, riding more smoothly | |
| BASIC ENTERTAINMENT PARAM | BLUETOOTH AUDIO | NOT SUPPORTED |
| HEADLIGHTS | Stand by | |
| TURN SIGNAL | Stand by | |
| PHONE CHARGING | NOT SUPPORTED | |
| REMOTE LOCK | Stand by |
Â
Â
Important Safety Information:
Please read and follow all safety instructions and the manufacturer’s user manual before operating or charging this product. Improper use or charging (including unattended or in confined spaces) may result in damage, injury, or fire.
Compliance Disclaimer:
As a reseller, we offer products as supplied by the manufacturer or distributor. We ensure products are sold with their provided documentation and representations regarding compliance. For any specific compliance certifications, please refer to the manufacturer’s details or contact us for more information.
Â
Battery Disclaimer
Safety & The Law





